Statistics BETA 2
Eagle
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 682.33 | 25345 | 2510 | 10 | 1004 | 84 |
2 | ![]() | 891.516 | 23812 | 949 | 25 | 1793 | 339 |
3 | ![]() | 730.246 | 16517 | 1075 | 15 | 772 | 533 |
4 | ![]() | 879.725 | 10909 | 706 | 15 | 31 | 88 |
5 | ![]() | 796.85 | 9333 | 686 | 14 | 204 | 90 |
6 | ![]() | 796.645 | 5233 | 272 | 19 | 203 | 123 |
7 | ![]() | 1160.61 | 4418 | 100 | 44 | 161 | 186 |
8 | ![]() | 1267.68 | 3218 | 320 | 10 | 14 | 46 |
9 | ![]() | 1181.8 | 2971 | 5 | 594 | 283 | 1307 |
10 | ![]() | 835.382 | 2662 | 223 | 12 | 50 | 67 |
11 | ![]() | 996.497 | 2638 | 211 | 13 | 35 | 48 |
12 | ![]() | 809.233 | 2616 | 300 | 9 | 50 | 39 |
13 | ![]() | 904.274 | 1895 | 222 | 9 | 121 | 38 |
14 | ![]() | 787.946 | 1399 | 141 | 10 | 46 | 107 |
15 | ![]() | 893.379 | 552 | 65 | 8 | 14 | 24 |
16 | ![]() | 951.61 | 551 | 30 | 18 | 22 | 60 |
17 | ![]() | 921.71 | 435 | 48 | 9 | 20 | 24 |
18 | ![]() | 1043.84 | 377 | 55 | 7 | 18 | 18 |
19 | ![]() | 952.493 | 268 | 31 | 9 | 6 | 25 |
20 | ![]() | 558.481 | 187 | 16 | 12 | 23 | 18 |
21 | ![]() | 934.792 | 176 | 25 | 7 | 17 | 14 |
22 | ![]() | 987.801 | 145 | 5 | 29 | 5 | 63 |
23 | ![]() | 934.91 | 137 | 20 | 7 | 0 | 24 |
24 | ![]() | 867.538 | 112 | 17 | 7 | 75 | 17 |
25 | ![]() | 991.564 | 95 | 4 | 24 | 2 | 43 |
26 | ![]() | 964.706 | 88 | 9 | 10 | 5 | 18 |
27 | ![]() | 1014.17 | 87 | 9 | 10 | 4 | 31 |
28 | ![]() | 1076.03 | 52 | 5 | 10 | 3 | 26 |
29 | ![]() | 1048.03 | 50 | 7 | 7 | 0 | 20 |
30 | ![]() | 778.078 | 29 | 2 | 14 | 0 | 23 |
31 | ![]() | 400.991 | 27 | 4 | 7 | 0 | 13 |
32 | ![]() | 674.486 | 25 | 3 | 8 | 0 | 11 |
33 | ![]() | 796.144 | 6 | 0 | 0 | 0 | 6 |
34 | ![]() | 992.623 | 4 | 1 | 4 | 8 | 2 |
35 | ![]() | 1000 | 0 | 0 | 0 | 2 | 0 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 7
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 22633 |
![]() | 17770 |
![]() | 14408 |
![]() | 12993 |
![]() | 8487 |
![]() | 6730 |
![]() | 6610 |
![]() | 6379 |
![]() | 5307 |
![]() | 4014 |
![]() | 3741 |