Statistics BETA 2
Funtdm
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 1192.33 | 618116 | 218351 | 3 | 40270 | 50 |
2 | ![]() | 1104.23 | 548029 | 172107 | 3 | 12446 | 208 |
3 | ![]() | 1167.71 | 438071 | 117457 | 4 | 13928 | 77 |
4 | ![]() | 1147.89 | 437738 | 295493 | 1 | 32782 | 55 |
5 | ![]() | 954.114 | 416134 | 117759 | 4 | 12614 | 74 |
6 | ![]() | 1136.6 | 411059 | 94132 | 4 | 10791 | 201 |
7 | ![]() | 1108.48 | 387828 | 118162 | 3 | 14984 | 210 |
8 | ![]() | 1057.6 | 357010 | 66538 | 5 | 18410 | 211 |
9 | ![]() | 1077.19 | 323225 | 123735 | 3 | 11295 | 44 |
10 | ![]() | 871.782 | 316963 | 98565 | 3 | 21768 | 91 |
11 | ![]() | 1167.15 | 314824 | 95049 | 3 | 13803 | 93 |
12 | ![]() | 1013.56 | 312611 | 165778 | 2 | 9023 | 42 |
13 | ![]() | 1128.1 | 309012 | 106178 | 3 | 13067 | 71 |
14 | ![]() | 1211.31 | 297083 | 83202 | 4 | 12917 | 80 |
15 | ![]() | 1035.7 | 288106 | 113673 | 3 | 9516 | 67 |
16 | ![]() | 1052.57 | 282527 | 80219 | 4 | 8039 | 66 |
17 | ![]() | 910.842 | 279138 | 121795 | 2 | 9570 | 44 |
18 | ![]() | 1229.05 | 275557 | 72790 | 4 | 7366 | 92 |
19 | ![]() | 988.038 | 273482 | 109826 | 2 | 5882 | 37 |
20 | ![]() | 1077.78 | 269506 | 65158 | 4 | 5209 | 66 |
21 | ![]() | 1013.11 | 258036 | 83080 | 3 | 11980 | 86 |
22 | ![]() | 1061.31 | 256220 | 96821 | 3 | 7560 | 42 |
23 | ![]() | 988.317 | 245625 | 70858 | 3 | 7513 | 103 |
24 | ![]() | 1054.42 | 240338 | 78960 | 3 | 7134 | 52 |
25 | ![]() | 984.523 | 238440 | 80718 | 3 | 15720 | 64 |
26 | ![]() | 1145.64 | 238105 | 105902 | 2 | 14063 | 64 |
27 | ![]() | 1304.91 | 233618 | 82440 | 3 | 9545 | 66 |
28 | ![]() | 1135.67 | 220953 | 91174 | 2 | 10470 | 72 |
29 | ![]() | 1090.65 | 219766 | 43833 | 5 | 7279 | 164 |
30 | ![]() | 1257.49 | 211786 | 53973 | 4 | 11087 | 127 |
31 | ![]() | 963.539 | 210163 | 94161 | 2 | 8102 | 40 |
32 | ![]() | 1178.73 | 201845 | 44478 | 5 | 5894 | 66 |
33 | ![]() | 1156.86 | 188070 | 38552 | 5 | 4141 | 153 |
34 | ![]() | 1059.88 | 185327 | 42018 | 4 | 6533 | 311 |
35 | ![]() | 974.229 | 184403 | 62284 | 3 | 11811 | 100 |
36 | ![]() | 984.207 | 184081 | 42221 | 4 | 6160 | 100 |
37 | ![]() | 1204.48 | 173987 | 46109 | 4 | 4571 | 63 |
38 | ![]() | 1026.59 | 173109 | 61268 | 3 | 15096 | 55 |
39 | ![]() | 1146.47 | 172306 | 36478 | 5 | 11356 | 222 |
40 | ![]() | 935.732 | 171273 | 41356 | 4 | 5116 | 85 |
41 | ![]() | 970.376 | 171116 | 75428 | 2 | 7571 | 50 |
42 | ![]() | 1355.24 | 169829 | 32278 | 5 | 4681 | 93 |
43 | ![]() | 1201.46 | 158447 | 81646 | 2 | 7623 | 63 |
44 | ![]() | 1004.75 | 157428 | 56196 | 3 | 8469 | 48 |
45 | ![]() | 850.765 | 155938 | 81147 | 2 | 5360 | 50 |
46 | ![]() | 996.079 | 155925 | 58006 | 3 | 10460 | 64 |
47 | ![]() | 1006.54 | 153320 | 53187 | 3 | 6965 | 37 |
48 | ![]() | 1026.33 | 150441 | 65616 | 2 | 6446 | 58 |
49 | ![]() | 1071.54 | 149186 | 50573 | 3 | 7325 | 80 |
50 | ![]() | 978.778 | 148053 | 43029 | 3 | 9080 | 73 |
51 | ![]() | 1342.57 | 144511 | 23756 | 6 | 5218 | 188 |
52 | ![]() | 938.882 | 144078 | 118007 | 1 | 10335 | 28 |
53 | ![]() | 1069.38 | 144059 | 37820 | 4 | 4973 | 110 |
54 | ![]() | 1170.42 | 143757 | 29383 | 5 | 3790 | 89 |
55 | ![]() | 925.696 | 143419 | 40455 | 4 | 5775 | 83 |
56 | ![]() | 1172.12 | 141766 | 43884 | 3 | 3913 | 58 |
57 | ![]() | 1025.55 | 140566 | 35437 | 4 | 2883 | 116 |
58 | ![]() | 953.311 | 140089 | 46996 | 3 | 8013 | 62 |
59 | ![]() | 1073.38 | 132782 | 48691 | 3 | 6239 | 57 |
60 | ![]() | 911.001 | 129484 | 62281 | 2 | 6498 | 31 |
61 | ![]() | 1082.87 | 128450 | 54296 | 2 | 5548 | 76 |
62 | ![]() | 1148.09 | 124287 | 50100 | 2 | 7908 | 47 |
63 | ![]() | 1123.08 | 122040 | 42963 | 3 | 6019 | 51 |
64 | ![]() | 893.796 | 120495 | 65528 | 2 | 9831 | 77 |
65 | ![]() | 1377.76 | 117388 | 33300 | 4 | 2359 | 46 |
66 | ![]() | 1172.59 | 117108 | 40114 | 3 | 6068 | 48 |
67 | ![]() | 1341.71 | 113253 | 21125 | 5 | 2844 | 139 |
68 | ![]() | 1157.65 | 112307 | 25490 | 4 | 3825 | 109 |
69 | ![]() | 1097.43 | 110602 | 48554 | 2 | 4438 | 60 |
70 | ![]() | 1162.54 | 109323 | 47927 | 2 | 7417 | 85 |
71 | ![]() | 1174.86 | 108502 | 30553 | 4 | 9595 | 65 |
72 | ![]() | 1233.05 | 107866 | 20911 | 5 | 2588 | 181 |
73 | ![]() | 1104.26 | 104390 | 42563 | 2 | 4416 | 56 |
74 | ![]() | 1063.2 | 104248 | 38039 | 3 | 9151 | 51 |
75 | ![]() | 1210.78 | 104246 | 38646 | 3 | 12953 | 123 |
76 | ![]() | 976.569 | 103898 | 35034 | 3 | 4801 | 51 |
77 | ![]() | 1081.31 | 102765 | 49747 | 2 | 3897 | 40 |
78 | ![]() | 1092.65 | 102529 | 29234 | 4 | 6561 | 95 |
79 | ![]() | 921.681 | 102358 | 27500 | 4 | 2925 | 64 |
80 | ![]() | 1183.06 | 100757 | 32219 | 3 | 6334 | 60 |
81 | ![]() | 936.08 | 99872 | 42041 | 2 | 3738 | 61 |
82 | ![]() | 974.897 | 99691 | 32435 | 3 | 5484 | 81 |
83 | ![]() | 1131.12 | 99453 | 31238 | 3 | 3395 | 52 |
84 | ![]() | 890.965 | 99107 | 24976 | 4 | 10097 | 76 |
85 | ![]() | 1187.17 | 98425 | 36192 | 3 | 6695 | 71 |
86 | ![]() | 964.811 | 97532 | 37267 | 3 | 4523 | 51 |
87 | ![]() | 993.44 | 97084 | 33532 | 3 | 7164 | 52 |
88 | ![]() | 1150.29 | 96096 | 26076 | 4 | 5241 | 53 |
89 | ![]() | 1137.94 | 95480 | 28994 | 3 | 2521 | 80 |
90 | ![]() | 1228.29 | 94774 | 24424 | 4 | 3222 | 63 |
91 | ![]() | 1125.85 | 94649 | 29883 | 3 | 5071 | 84 |
92 | ![]() | 1099.48 | 92613 | 24835 | 4 | 4956 | 95 |
93 | ![]() | 1126.88 | 91968 | 19429 | 5 | 2014 | 77 |
94 | ![]() | 1116.07 | 91397 | 20081 | 5 | 3386 | 85 |
95 | ![]() | 974.15 | 89032 | 24960 | 4 | 2337 | 176 |
96 | ![]() | 918.068 | 87814 | 39861 | 2 | 14096 | 56 |
97 | ![]() | 1134.93 | 87772 | 18602 | 5 | 7441 | 95 |
98 | ![]() | 905.78 | 87687 | 21413 | 4 | 4860 | 68 |
99 | ![]() | 913.915 | 87145 | 45146 | 2 | 4454 | 36 |
100 | ![]() | 1151.01 | 85628 | 37228 | 2 | 4511 | 47 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 36
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 1683072 |
![]() | 995382 |
![]() | 772889 |
![]() | 760947 |
![]() | 625692 |
![]() | 607190 |
![]() | 560666 |
![]() | 556719 |
![]() | 494073 |
![]() | 286239 |
![]() | 247275 |
![]() | 244650 |
![]() | 205729 |
![]() | 140850 |
![]() | 140759 |
![]() | 120271 |
![]() | 55012 |
![]() | 50732 |
![]() | 45954 |
![]() | 43282 |
![]() | 27394 |
![]() | 10149 |
![]() | 7912 |