Statistics BETA 2
Funtdm
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 907.772 | 0 | 1 | 0 | 3 | 0 |
2 | ![]() | 690.801 | 0 | 40 | 0 | 30 | 0 |
3 | ![]() | 842.124 | 0 | 0 | 0 | 21 | 0 |
4 | ![]() | 485.395 | 0 | 0 | 0 | 433 | 0 |
5 | ![]() | 915.074 | 0 | 0 | 0 | 18 | 0 |
6 | ![]() | 915.074 | 0 | 0 | 0 | 3 | 0 |
7 | ![]() | 907.254 | 0 | 0 | 0 | 2 | 0 |
8 | ![]() | 877.685 | 0 | 6 | 0 | 7 | 0 |
9 | ![]() | 904.09 | 0 | 0 | 0 | 34 | 0 |
10 | ![]() | 915.074 | 0 | 0 | 0 | 10 | 0 |
11 | ![]() | 894.017 | 0 | 0 | 0 | 10 | 0 |
12 | ![]() | 915.074 | 0 | 0 | 0 | 5 | 0 |
13 | ![]() | 915.074 | 0 | 0 | 0 | 68 | 0 |
14 | ![]() | 892.768 | 0 | 2 | 0 | 39 | 0 |
15 | ![]() | 896.436 | 0 | 0 | 0 | 10 | 0 |
16 | ![]() | 915.074 | 0 | 0 | 0 | 6 | 0 |
17 | ![]() | 915.074 | 0 | 0 | 0 | 7 | 0 |
18 | ![]() | 911.264 | 0 | 0 | 0 | 2 | 0 |
19 | ![]() | 915.074 | 0 | 0 | 0 | 12 | 0 |
20 | ![]() | 915.074 | 0 | 0 | 0 | 6 | 0 |
21 | ![]() | 915.074 | 0 | 0 | 0 | 7 | 0 |
22 | ![]() | 915.074 | 0 | 0 | 0 | 2 | 0 |
23 | ![]() | 915.074 | 0 | 0 | 0 | 2 | 0 |
24 | ![]() | 915.074 | 0 | 0 | 0 | 2 | 0 |
25 | ![]() | 915.074 | 0 | 0 | 0 | 8 | 0 |
26 | ![]() | 904.88 | 0 | 0 | 0 | 28 | 0 |
27 | ![]() | 813.298 | 0 | 0 | 0 | 71 | 0 |
28 | ![]() | 915.074 | 0 | 0 | 0 | 4 | 0 |
29 | ![]() | 905.897 | 0 | 0 | 0 | 5 | 0 |
30 | ![]() | 905.199 | 0 | 0 | 0 | 5 | 0 |
31 | ![]() | 915.074 | 0 | 0 | 0 | 6 | 0 |
32 | ![]() | 910.021 | 0 | 0 | 0 | 12 | 0 |
33 | ![]() | 915.074 | 0 | 0 | 0 | 10 | 0 |
34 | ![]() | 915.074 | 0 | 0 | 0 | 2 | 0 |
35 | ![]() | 915.074 | 0 | 0 | 0 | 3 | 0 |
36 | ![]() | 915.074 | 0 | 0 | 0 | 4 | 0 |
37 | ![]() | 909.612 | 0 | 0 | 0 | 3 | 0 |
38 | ![]() | 915.074 | 0 | 0 | 0 | 4 | 0 |
39 | ![]() | 969.212 | 0 | 0 | 0 | 13 | 0 |
40 | ![]() | 954.8 | 0 | 2 | 0 | 2 | 0 |
41 | ![]() | 970.182 | 0 | 0 | 0 | 2 | 0 |
42 | ![]() | 970.182 | 0 | 0 | 0 | 2 | 0 |
43 | ![]() | 961.508 | 0 | 1 | 0 | 3 | 0 |
44 | ![]() | 969.212 | 0 | 0 | 0 | 3 | 0 |
45 | ![]() | 962.421 | 0 | 1 | 0 | 2 | 0 |
46 | ![]() | 969.212 | 0 | 0 | 0 | 3 | 0 |
47 | ![]() | 962.053 | 0 | 1 | 0 | 4 | 0 |
48 | ![]() | 970.182 | 0 | 0 | 0 | 2 | 0 |
49 | ![]() | 962.421 | 0 | 1 | 0 | 2 | 0 |
50 | ![]() | 970.182 | 0 | 0 | 0 | 1 | 0 |
51 | ![]() | 970.182 | 0 | 0 | 0 | 2 | 0 |
52 | ![]() | 970.182 | 0 | 0 | 0 | 25 | 0 |
53 | ![]() | 970.182 | 0 | 0 | 0 | 2 | 0 |
54 | ![]() | 954.779 | 0 | 2 | 0 | 7 | 0 |
55 | ![]() | 961.815 | 0 | 1158 | 0 | 128 | 211 |
56 | ![]() | 970.182 | 0 | 0 | 0 | 1 | 0 |
57 | ![]() | 947.254 | 0 | 3 | 0 | 3 | 0 |
58 | ![]() | 970.181 | 0 | 0 | 0 | 1165 | 0 |
59 | ![]() | 997.804 | 0 | 1 | 0 | 2 | 0 |
60 | ![]() | 920.198 | 1 | 2 | 0 | 6 | 1 |
61 | ![]() | 913.277 | 1 | 1 | 1 | 2 | 1 |
62 | ![]() | 903.986 | 1 | 2 | 0 | 2 | 1 |
63 | ![]() | 917.44 | 1 | 0 | 0 | 15 | 1 |
64 | ![]() | 905.746 | 1 | 2 | 0 | 7 | 1 |
65 | ![]() | 966.854 | 1 | 3 | 0 | 4 | 1 |
66 | ![]() | 981.369 | 1 | 1 | 1 | 2 | 1 |
67 | ![]() | 928.316 | 1 | 4 | 0 | 3 | 1 |
68 | ![]() | 972.569 | 1 | 1 | 1 | 2 | 1 |
69 | ![]() | 955.232 | 1 | 2 | 0 | 4 | 1 |
70 | ![]() | 954.66 | 1 | 1 | 1 | 0 | 1 |
71 | ![]() | 970 | 1 | 4 | 0 | 0 | 1 |
72 | ![]() | 939.711 | 2 | 0 | 0 | 4 | 2 |
73 | ![]() | 887 | 2 | 4 | 0 | 27 | 1 |
74 | ![]() | 962.421 | 2 | 1 | 2 | 2 | 2 |
75 | ![]() | 970.832 | 2 | 2 | 1 | 4 | 1 |
76 | ![]() | 946.09 | 2 | 3 | 1 | 1 | 1 |
77 | ![]() | 972.071 | 2 | 4 | 1 | 0 | 1 |
78 | ![]() | 927.936 | 2 | 6 | 0 | 4 | 1 |
79 | ![]() | 1014.67 | 2 | 0 | 0 | 0 | 2 |
80 | ![]() | 907.866 | 3 | 2 | 2 | 4 | 2 |
81 | ![]() | 897.27 | 3 | 2 | 2 | 6 | 3 |
82 | ![]() | 928.35 | 3 | 5 | 1 | 3 | 1 |
83 | ![]() | 952.126 | 3 | 4 | 1 | 2 | 1 |
84 | ![]() | 936.134 | 3 | 7 | 0 | 3 | 2 |
85 | ![]() | 947.683 | 3 | 3 | 1 | 0 | 2 |
86 | ![]() | 970.43 | 3 | 1 | 3 | 2 | 3 |
87 | ![]() | 952.926 | 3 | 3 | 1 | 0 | 2 |
88 | ![]() | 969.202 | 3 | 4 | 1 | 4 | 1 |
89 | ![]() | 932.411 | 4 | 0 | 0 | 38 | 4 |
90 | ![]() | 896.023 | 4 | 8 | 1 | 5 | 3 |
91 | ![]() | 948.569 | 4 | 3 | 1 | 2 | 4 |
92 | ![]() | 956.051 | 4 | 2 | 2 | 2 | 4 |
93 | ![]() | 930.836 | 4 | 7 | 1 | 4 | 2 |
94 | ![]() | 960.085 | 4 | 7 | 1 | 0 | 2 |
95 | ![]() | 935.885 | 5 | 1 | 5 | 2 | 3 |
96 | ![]() | 926.996 | 5 | 8 | 1 | 2 | 1 |
97 | ![]() | 863.275 | 5 | 13 | 0 | 10 | 1 |
98 | ![]() | 889.189 | 5 | 5 | 1 | 14 | 3 |
99 | ![]() | 856.137 | 5 | 10 | 0 | 7 | 2 |
100 | ![]() | 957.65 | 5 | 2 | 2 | 5 | 4 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 36
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 1685348 |
![]() | 996391 |
![]() | 774093 |
![]() | 762049 |
![]() | 626261 |
![]() | 607999 |
![]() | 561574 |
![]() | 557088 |
![]() | 494190 |
![]() | 287108 |
![]() | 247498 |
![]() | 245070 |
![]() | 205862 |
![]() | 141002 |
![]() | 140898 |
![]() | 120343 |
![]() | 55049 |
![]() | 50785 |
![]() | 45969 |
![]() | 43332 |
![]() | 27426 |
![]() | 10155 |
![]() | 7915 |