Server stats BETA 2
Funtdm
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 1110.84 | 644223 | 228158 | 3 | 42114 | 50 |
2 | ![]() | 1147.97 | 596770 | 188441 | 3 | 13568 | 208 |
3 | ![]() | 1117.64 | 444340 | 300423 | 1 | 33159 | 55 |
4 | ![]() | 1167.71 | 438071 | 117457 | 4 | 13928 | 77 |
5 | ![]() | 1292.42 | 423811 | 96861 | 4 | 11080 | 201 |
6 | ![]() | 954.114 | 416134 | 117759 | 4 | 12614 | 74 |
7 | ![]() | 1175.13 | 400767 | 123498 | 3 | 15647 | 210 |
8 | ![]() | 1057.6 | 357010 | 66538 | 5 | 18410 | 211 |
9 | ![]() | 1034.67 | 355540 | 186905 | 2 | 10261 | 42 |
10 | ![]() | 1130.82 | 340889 | 103362 | 3 | 14847 | 109 |
11 | ![]() | 1073.71 | 330173 | 126611 | 3 | 11615 | 44 |
12 | ![]() | 1139.81 | 319809 | 90035 | 4 | 13828 | 80 |
13 | ![]() | 871.782 | 316963 | 98565 | 3 | 21768 | 91 |
14 | ![]() | 1139.09 | 316827 | 108455 | 3 | 13320 | 73 |
15 | ![]() | 1138.7 | 298987 | 117120 | 3 | 9856 | 69 |
16 | ![]() | 909.183 | 291451 | 128461 | 2 | 10095 | 44 |
17 | ![]() | 1062.45 | 288176 | 69572 | 4 | 5542 | 86 |
18 | ![]() | 1052.57 | 282527 | 80219 | 4 | 8039 | 66 |
19 | ![]() | 1281.09 | 276039 | 72921 | 4 | 7388 | 92 |
20 | ![]() | 988.038 | 273482 | 109826 | 2 | 5882 | 37 |
21 | ![]() | 1026.42 | 272235 | 88021 | 3 | 12806 | 86 |
22 | ![]() | 1054.94 | 259254 | 97814 | 3 | 7656 | 42 |
23 | ![]() | 1158.18 | 249987 | 81584 | 3 | 7419 | 52 |
24 | ![]() | 981.753 | 249508 | 84447 | 3 | 16443 | 64 |
25 | ![]() | 1162.46 | 247395 | 110222 | 2 | 14788 | 64 |
26 | ![]() | 988.317 | 245625 | 70858 | 3 | 7513 | 103 |
27 | ![]() | 1298.5 | 243657 | 85687 | 3 | 9917 | 66 |
28 | ![]() | 1108.44 | 233297 | 97408 | 2 | 11115 | 72 |
29 | ![]() | 1251.69 | 232653 | 46308 | 5 | 7694 | 164 |
30 | ![]() | 1274.5 | 220880 | 56585 | 4 | 11583 | 127 |
31 | ![]() | 1050.67 | 216569 | 97727 | 2 | 8391 | 40 |
32 | ![]() | 1276.73 | 212564 | 33162 | 6 | 7233 | 188 |
33 | ![]() | 1178.73 | 201845 | 44478 | 5 | 5894 | 66 |
34 | ![]() | 1152.43 | 191635 | 64926 | 3 | 12365 | 100 |
35 | ![]() | 1176.09 | 190180 | 39187 | 5 | 4218 | 153 |
36 | ![]() | 1051.39 | 185683 | 42726 | 4 | 6234 | 100 |
37 | ![]() | 1059.88 | 185327 | 42018 | 4 | 6533 | 311 |
38 | ![]() | 1213.96 | 179573 | 47977 | 4 | 4716 | 63 |
39 | ![]() | 1366.53 | 174784 | 33602 | 5 | 4869 | 93 |
40 | ![]() | 1026.59 | 173109 | 61268 | 3 | 15096 | 55 |
41 | ![]() | 1146.47 | 172306 | 36478 | 5 | 11356 | 222 |
42 | ![]() | 935.732 | 171273 | 41356 | 4 | 5116 | 85 |
43 | ![]() | 970.376 | 171116 | 75428 | 2 | 7571 | 50 |
44 | ![]() | 1061.1 | 168878 | 42498 | 4 | 3477 | 116 |
45 | ![]() | 1027.17 | 166034 | 61658 | 3 | 11030 | 64 |
46 | ![]() | 1050.32 | 165824 | 59325 | 3 | 8998 | 48 |
47 | ![]() | 1003.38 | 161460 | 70732 | 2 | 6974 | 58 |
48 | ![]() | 1155.55 | 160386 | 53818 | 3 | 7927 | 80 |
49 | ![]() | 1215.55 | 158714 | 49537 | 3 | 4367 | 58 |
50 | ![]() | 1131.63 | 158528 | 81702 | 2 | 7629 | 63 |
51 | ![]() | 850.765 | 155938 | 81147 | 2 | 5360 | 50 |
52 | ![]() | 963.039 | 155316 | 125931 | 1 | 11035 | 28 |
53 | ![]() | 1194.58 | 155274 | 40783 | 4 | 5374 | 110 |
54 | ![]() | 1110.48 | 154471 | 53495 | 3 | 7019 | 37 |
55 | ![]() | 1085.2 | 152797 | 31580 | 5 | 4029 | 89 |
56 | ![]() | 978.778 | 148053 | 43029 | 3 | 9080 | 73 |
57 | ![]() | 925.696 | 143419 | 40455 | 4 | 5775 | 83 |
58 | ![]() | 953.311 | 140089 | 46996 | 3 | 8013 | 62 |
59 | ![]() | 931.475 | 137272 | 49955 | 3 | 6386 | 57 |
60 | ![]() | 1175.49 | 131846 | 53107 | 2 | 8361 | 47 |
61 | ![]() | 1300.35 | 129898 | 36280 | 4 | 2563 | 46 |
62 | ![]() | 911.001 | 129484 | 62281 | 2 | 6498 | 31 |
63 | ![]() | 1082.87 | 128450 | 54296 | 2 | 5548 | 76 |
64 | ![]() | 1188.77 | 127196 | 44895 | 3 | 6320 | 51 |
65 | ![]() | 1315.04 | 127058 | 24040 | 5 | 3184 | 139 |
66 | ![]() | 1173.92 | 123390 | 42214 | 3 | 6424 | 48 |
67 | ![]() | 893.796 | 120495 | 65528 | 2 | 9831 | 77 |
68 | ![]() | 1194.59 | 115304 | 32740 | 4 | 10445 | 65 |
69 | ![]() | 1127.26 | 114657 | 50419 | 2 | 4587 | 60 |
70 | ![]() | 1057.51 | 113058 | 39201 | 3 | 8833 | 52 |
71 | ![]() | 1091.38 | 112977 | 49732 | 2 | 7618 | 85 |
72 | ![]() | 1160.64 | 112341 | 41374 | 3 | 13508 | 123 |
73 | ![]() | 1157.65 | 112307 | 25490 | 4 | 3825 | 109 |
74 | ![]() | 1073.29 | 110975 | 53844 | 2 | 4208 | 40 |
75 | ![]() | 1196.88 | 109053 | 35214 | 3 | 6876 | 60 |
76 | ![]() | 956.177 | 108562 | 36734 | 3 | 5028 | 51 |
77 | ![]() | 1156.01 | 108510 | 21055 | 5 | 2604 | 181 |
78 | ![]() | 1210.99 | 108388 | 33782 | 3 | 5751 | 84 |
79 | ![]() | 1051.53 | 108262 | 7491 | 14 | 1096 | 69 |
80 | ![]() | 1266.97 | 107144 | 39265 | 3 | 7167 | 71 |
81 | ![]() | 1092.61 | 106600 | 38968 | 3 | 9376 | 51 |
82 | ![]() | 1128.18 | 104837 | 42876 | 2 | 4445 | 56 |
83 | ![]() | 1092.65 | 102529 | 29234 | 4 | 6561 | 95 |
84 | ![]() | 921.681 | 102358 | 27500 | 4 | 2925 | 64 |
85 | ![]() | 1125.77 | 101509 | 27234 | 4 | 5479 | 59 |
86 | ![]() | 1080.17 | 100166 | 27705 | 4 | 5495 | 95 |
87 | ![]() | 1042.08 | 99945 | 41711 | 2 | 8182 | 76 |
88 | ![]() | 936.08 | 99872 | 42041 | 2 | 3738 | 61 |
89 | ![]() | 974.897 | 99691 | 32435 | 3 | 5484 | 81 |
90 | ![]() | 1131.12 | 99453 | 31238 | 3 | 3395 | 52 |
91 | ![]() | 890.965 | 99107 | 24976 | 4 | 10097 | 76 |
92 | ![]() | 1088.71 | 98852 | 37934 | 3 | 4645 | 51 |
93 | ![]() | 1255.01 | 98362 | 20856 | 5 | 8550 | 95 |
94 | ![]() | 1300.46 | 97483 | 25068 | 4 | 3296 | 63 |
95 | ![]() | 1104.44 | 96625 | 20525 | 5 | 2135 | 77 |
96 | ![]() | 1137.94 | 95480 | 28994 | 3 | 2521 | 80 |
97 | ![]() | 1167.17 | 91772 | 30092 | 3 | 3204 | 63 |
98 | ![]() | 782.137 | 91171 | 84036 | 1 | 26347 | 47 |
99 | ![]() | 1109.55 | 89373 | 25031 | 4 | 2552 | 75 |
100 | ![]() | 974.15 | 89032 | 24960 | 4 | 2337 | 176 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 36
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 207235 |
![]() | 135605 |
![]() | 103413 |
![]() | 94539 |
![]() | 80745 |
![]() | 79869 |
![]() | 72399 |
![]() | 71991 |
![]() | 49266 |
![]() | 41906 |
![]() | 32523 |
![]() | 32366 |
![]() | 25491 |
![]() | 17980 |
![]() | 16313 |
![]() | 13480 |
![]() | 7235 |
![]() | 6935 |
![]() | 5592 |
![]() | 5541 |
![]() | 4400 |