Statistics BETA 2
Gad
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 2056.85 | 386570 | 41357 | 9 | 3006 | 185 |
2 | ![]() | 1840.05 | 385878 | 68561 | 6 | 4579 | 96 |
3 | ![]() | 1566.22 | 168758 | 27943 | 6 | 1095 | 64 |
4 | ![]() | 1771 | 127437 | 19662 | 6 | 880 | 44 |
5 | ![]() | 818.342 | 120351 | 5672 | 21 | 4983 | 433 |
6 | ![]() | 1585.38 | 109468 | 9218 | 12 | 3775 | 764 |
7 | ![]() | 141.919 | 77605 | 11520 | 7 | 1347 | 80 |
8 | ![]() | 2201.98 | 63255 | 2339 | 27 | 3206 | 725 |
9 | ![]() | 13.9182 | 56839 | 3669 | 15 | 873 | 151 |
10 | ![]() | 1902.11 | 55272 | 5955 | 9 | 2048 | 141 |
11 | ![]() | 21.9751 | 42222 | 4112 | 10 | 819 | 66 |
12 | ![]() | 210.684 | 40306 | 2769 | 15 | 903 | 188 |
13 | ![]() | 13.7141 | 37785 | 3388 | 11 | 703 | 171 |
14 | ![]() | 19.5605 | 35929 | 5962 | 6 | 341 | 49 |
15 | ![]() | 1918.89 | 35212 | 6352 | 6 | 836 | 29 |
16 | ![]() | 18.3629 | 35120 | 964 | 36 | 1015 | 485 |
17 | ![]() | 521.43 | 34201 | 3260 | 10 | 1069 | 69 |
18 | ![]() | 565.5 | 33565 | 5933 | 6 | 1271 | 62 |
19 | ![]() | 597.107 | 31857 | 3946 | 8 | 1228 | 76 |
20 | ![]() | 753.351 | 31281 | 5623 | 6 | 1085 | 55 |
21 | ![]() | 788.429 | 30634 | 5063 | 6 | 346 | 56 |
22 | ![]() | 572.339 | 28879 | 5409 | 5 | 1502 | 64 |
23 | ![]() | 24.0035 | 28499 | 2736 | 10 | 1459 | 78 |
24 | ![]() | 433.443 | 27574 | 3182 | 9 | 608 | 90 |
25 | ![]() | 13.7826 | 25760 | 2876 | 9 | 861 | 108 |
26 | ![]() | 1773.61 | 25549 | 4310 | 6 | 2558 | 136 |
27 | ![]() | 23.6321 | 25406 | 2380 | 11 | 1486 | 117 |
28 | ![]() | 284.491 | 25047 | 3920 | 6 | 2024 | 62 |
29 | ![]() | 1962.31 | 24123 | 2495 | 10 | 530 | 94 |
30 | ![]() | 13.7086 | 23540 | 2233 | 11 | 760 | 89 |
31 | ![]() | 597.666 | 20774 | 3623 | 6 | 617 | 70 |
32 | ![]() | 908.496 | 18499 | 1195 | 15 | 607 | 85 |
33 | ![]() | 12.554 | 17803 | 4680 | 4 | 201 | 62 |
34 | ![]() | 559.615 | 17529 | 4398 | 4 | 431 | 57 |
35 | ![]() | 821.803 | 17291 | 2419 | 7 | 498 | 67 |
36 | ![]() | 441.788 | 17154 | 1636 | 10 | 455 | 55 |
37 | ![]() | 1201.97 | 15865 | 4202 | 4 | 830 | 62 |
38 | ![]() | 1344.79 | 14561 | 3383 | 4 | 627 | 44 |
39 | ![]() | 551.362 | 14001 | 3283 | 4 | 267 | 46 |
40 | ![]() | 8.37161 | 13781 | 10652 | 1 | 2151 | 19 |
41 | ![]() | 309.335 | 13744 | 3135 | 4 | 1289 | 53 |
42 | ![]() | 1163.57 | 13009 | 1429 | 9 | 321 | 107 |
43 | ![]() | 1222.08 | 11720 | 1202 | 10 | 139 | 96 |
44 | ![]() | 195.681 | 11614 | 1583 | 7 | 241 | 54 |
45 | ![]() | 754.828 | 11216 | 972 | 12 | 799 | 159 |
46 | ![]() | 21.45 | 11034 | 1068 | 10 | 120 | 64 |
47 | ![]() | 772.797 | 10421 | 1053 | 10 | 172 | 85 |
48 | ![]() | 1578.09 | 9787 | 1782 | 5 | 144 | 112 |
49 | ![]() | 13.151 | 9109 | 2028 | 4 | 657 | 35 |
50 | ![]() | 997.809 | 8909 | 608 | 15 | 416 | 146 |
51 | ![]() | 162.078 | 8518 | 1756 | 5 | 648 | 57 |
52 | ![]() | 12.6822 | 8018 | 1669 | 5 | 195 | 52 |
53 | ![]() | 18.51 | 7881 | 1220 | 6 | 131 | 47 |
54 | ![]() | 360.878 | 7826 | 3046 | 3 | 1133 | 41 |
55 | ![]() | 360.282 | 7509 | 1349 | 6 | 249 | 34 |
56 | ![]() | 32.8581 | 7264 | 1019 | 7 | 103 | 55 |
57 | ![]() | 21.8803 | 7170 | 491 | 15 | 327 | 94 |
58 | ![]() | 1000.31 | 6638 | 1217 | 5 | 359 | 40 |
59 | ![]() | 730.527 | 6301 | 878 | 7 | 97 | 49 |
60 | ![]() | 9.19014 | 5020 | 3992 | 1 | 567 | 16 |
61 | ![]() | 62.7481 | 4950 | 759 | 7 | 61 | 44 |
62 | ![]() | 15.7848 | 4621 | 752 | 6 | 464 | 68 |
63 | ![]() | 352.162 | 4488 | 589 | 8 | 126 | 99 |
64 | ![]() | 16.9911 | 4484 | 434 | 10 | 80 | 98 |
65 | ![]() | 196.265 | 4399 | 4064 | 1 | 838 | 14 |
66 | ![]() | 623.376 | 4377 | 538 | 8 | 195 | 65 |
67 | ![]() | 216.431 | 4213 | 857 | 5 | 32 | 33 |
68 | ![]() | 1153.63 | 4202 | 2953 | 1 | 154 | 29 |
69 | ![]() | 14.7492 | 4196 | 809 | 5 | 135 | 32 |
70 | ![]() | 24.0783 | 3889 | 662 | 6 | 68 | 89 |
71 | ![]() | 181.222 | 3807 | 854 | 4 | 77 | 41 |
72 | ![]() | 12.5689 | 3697 | 808 | 5 | 522 | 34 |
73 | ![]() | 50.9192 | 3306 | 688 | 5 | 128 | 32 |
74 | ![]() | 514.615 | 3265 | 420 | 8 | 95 | 40 |
75 | ![]() | 26.1378 | 3244 | 533 | 6 | 56 | 48 |
76 | ![]() | 815.282 | 3118 | 343 | 9 | 98 | 70 |
77 | ![]() | 12.9712 | 2978 | 403 | 7 | 155 | 253 |
78 | ![]() | 28.4952 | 2908 | 315 | 9 | 203 | 83 |
79 | ![]() | 399.797 | 2903 | 546 | 5 | 180 | 48 |
80 | ![]() | 19.2633 | 2782 | 103 | 27 | 711 | 156 |
81 | ![]() | 11.1941 | 2422 | 368 | 7 | 92 | 36 |
82 | ![]() | 9.41017 | 2218 | 122 | 18 | 16 | 73 |
83 | ![]() | 8.09051 | 2181 | 315 | 7 | 141 | 63 |
84 | ![]() | 534.736 | 2180 | 366 | 6 | 191 | 44 |
85 | ![]() | 14.2886 | 2143 | 448 | 5 | 50 | 29 |
86 | ![]() | 9.54857 | 2109 | 357 | 6 | 153 | 63 |
87 | ![]() | 8.38694 | 2069 | 431 | 5 | 60 | 51 |
88 | ![]() | 9.14428 | 2058 | 361 | 6 | 146 | 40 |
89 | ![]() | 1495.76 | 2008 | 203 | 10 | 76 | 87 |
90 | ![]() | 565.114 | 1834 | 796 | 2 | 513 | 42 |
91 | ![]() | 26.1357 | 1726 | 259 | 7 | 33 | 31 |
92 | ![]() | 76.0443 | 1686 | 429 | 4 | 44 | 33 |
93 | ![]() | 14.8412 | 1561 | 257 | 6 | 41 | 49 |
94 | ![]() | 335.307 | 1480 | 276 | 5 | 52 | 42 |
95 | ![]() | 404.533 | 1443 | 660 | 2 | 116 | 22 |
96 | ![]() | 5.83871 | 1414 | 185 | 8 | 110 | 35 |
97 | ![]() | 5.58663 | 1409 | 769 | 2 | 313 | 19 |
98 | ![]() | 10.0622 | 1397 | 316 | 4 | 102 | 37 |
99 | ![]() | 248.339 | 1375 | 249 | 6 | 35 | 45 |
100 | ![]() | 4.96579 | 1366 | 379 | 4 | 190 | 38 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 9
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 4532914 |
![]() | 4301071 |
![]() | 1939709 |
![]() | 1934223 |
![]() | 1890436 |
![]() | 1414907 |
![]() | 1298880 |
![]() | 1267167 |
![]() | 777333 |
![]() | 774724 |
![]() | 768469 |
![]() | 722240 |
![]() | 601427 |
![]() | 441305 |
![]() | 437437 |
![]() | 354788 |
![]() | 291283 |
![]() | 156650 |
![]() | 139771 |
![]() | 81138 |
![]() | 79874 |
![]() | 45955 |
![]() | 38893 |
![]() | 23326 |
![]() | 16539 |