Statistics BETA 2
Gad
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 0.644426 | 0 | 0 | 0 | 2 | 0 |
2 | ![]() | 0.644426 | 0 | 0 | 0 | 4 | 0 |
3 | ![]() | 9.07614 | 0 | 0 | 0 | 3 | 0 |
4 | ![]() | 0.643093 | 0 | 1 | 0 | 4 | 0 |
5 | ![]() | 0.644426 | 0 | 0 | 0 | 3 | 0 |
6 | ![]() | 0.644426 | 0 | 0 | 0 | 1 | 0 |
7 | ![]() | 0.644426 | 0 | 0 | 0 | 2 | 0 |
8 | ![]() | 0.644426 | 0 | 0 | 0 | 3 | 0 |
9 | ![]() | 0.644426 | 0 | 0 | 0 | 2 | 0 |
10 | ![]() | 0.643782 | 0 | 0 | 0 | 3 | 0 |
11 | ![]() | 0.644426 | 0 | 0 | 0 | 4 | 0 |
12 | ![]() | 0.644426 | 0 | 0 | 0 | 1 | 0 |
13 | ![]() | 0.644426 | 0 | 0 | 0 | 2 | 0 |
14 | ![]() | 0.644426 | 0 | 0 | 0 | 2 | 0 |
15 | ![]() | 0.644426 | 0 | 0 | 0 | 1 | 0 |
16 | ![]() | 0.644426 | 0 | 0 | 0 | 1 | 0 |
17 | ![]() | 0.644426 | 0 | 0 | 0 | 4 | 0 |
18 | ![]() | 0.644426 | 0 | 0 | 0 | 3 | 0 |
19 | ![]() | 572.452 | 0 | 14565 | 10 | 1599 | 288 |
20 | ![]() | 16.1798 | 0 | 0 | 0 | 3 | 0 |
21 | ![]() | 0.644426 | 0 | 0 | 0 | 1 | 0 |
22 | ![]() | 0.644426 | 0 | 0 | 0 | 7 | 0 |
23 | ![]() | 0.644426 | 0 | 0 | 0 | 2 | 0 |
24 | ![]() | 0.659891 | 1 | 1 | 1 | 2 | 1 |
25 | ![]() | 0.659891 | 1 | 1 | 1 | 2 | 1 |
26 | ![]() | 0.659172 | 1 | 0 | 0 | 3 | 1 |
27 | ![]() | 0.665047 | 1 | 0 | 0 | 2 | 1 |
28 | ![]() | 0.646669 | 1 | 1 | 1 | 6 | 1 |
29 | ![]() | 0.655701 | 2 | 0 | 0 | 5 | 2 |
30 | ![]() | 0.586341 | 2 | 19 | 0 | 12 | 1 |
31 | ![]() | 0.690825 | 3 | 1 | 3 | 4 | 3 |
32 | ![]() | 0.679934 | 5 | 10 | 0 | 7 | 2 |
33 | ![]() | 0.737224 | 6 | 1 | 6 | 2 | 6 |
34 | ![]() | 9.5923 | 6 | 2 | 3 | 2 | 5 |
35 | ![]() | 22.6871 | 6 | 14 | 0 | 4 | 2 |
36 | ![]() | 0.75269 | 7 | 1 | 7 | 6 | 6 |
37 | ![]() | 0.76751 | 8 | 0 | 0 | 3 | 8 |
38 | ![]() | 0.755377 | 8 | 7 | 1 | 5 | 3 |
39 | ![]() | 0.768151 | 9 | 6 | 2 | 2 | 4 |
40 | ![]() | 375.043 | 9 | 4 | 2 | 6 | 6 |
41 | ![]() | 13.7447 | 9 | 0 | 0 | 2 | 9 |
42 | ![]() | 0.764393 | 10 | 2 | 5 | 2 | 6 |
43 | ![]() | 10.6011 | 11 | 10 | 1 | 11 | 3 |
44 | ![]() | 9.8025 | 11 | 3 | 4 | 0 | 6 |
45 | ![]() | 0.834651 | 12 | 4 | 3 | 11 | 6 |
46 | ![]() | 0.817324 | 12 | 1 | 12 | 3 | 12 |
47 | ![]() | 49.7487 | 13 | 0 | 0 | 4 | 13 |
48 | ![]() | 9.8015 | 13 | 0 | 0 | 0 | 13 |
49 | ![]() | 0.836226 | 13 | 1 | 13 | 5 | 11 |
50 | ![]() | 32.1872 | 14 | 8 | 2 | 0 | 6 |
51 | ![]() | 0.860968 | 15 | 6 | 2 | 10 | 8 |
52 | ![]() | 0.828306 | 15 | 2 | 8 | 2 | 9 |
53 | ![]() | 0.799236 | 16 | 4 | 4 | 3 | 7 |
54 | ![]() | 0.821011 | 16 | 8 | 2 | 7 | 8 |
55 | ![]() | 0.905676 | 17 | 1 | 17 | 2 | 10 |
56 | ![]() | 10.1261 | 18 | 5 | 4 | 2 | 9 |
57 | ![]() | 0.93828 | 19 | 9 | 2 | 7 | 12 |
58 | ![]() | 0.912218 | 20 | 7 | 3 | 3 | 8 |
59 | ![]() | 0.952466 | 20 | 5 | 4 | 2 | 12 |
60 | ![]() | 9.81462 | 21 | 3 | 7 | 0 | 11 |
61 | ![]() | 1.01906 | 24 | 5 | 5 | 2 | 14 |
62 | ![]() | 0.862348 | 24 | 15 | 2 | 2 | 9 |
63 | ![]() | 0.972878 | 25 | 10 | 2 | 3 | 12 |
64 | ![]() | 1.06717 | 27 | 3 | 9 | 2 | 17 |
65 | ![]() | 27.9251 | 28 | 3 | 9 | 4 | 22 |
66 | ![]() | 1.09663 | 29 | 10 | 3 | 8 | 8 |
67 | ![]() | 10.418 | 31 | 4 | 8 | 3 | 11 |
68 | ![]() | 1.14167 | 32 | 7 | 5 | 11 | 6 |
69 | ![]() | 1.07473 | 33 | 6 | 6 | 3 | 12 |
70 | ![]() | 30.2338 | 34 | 4 | 9 | 8 | 12 |
71 | ![]() | 10.4186 | 36 | 7 | 5 | 2 | 12 |
72 | ![]() | 1.14123 | 37 | 18 | 2 | 2 | 8 |
73 | ![]() | 10.963 | 38 | 11 | 3 | 5 | 8 |
74 | ![]() | 15.4935 | 41 | 11 | 4 | 6 | 13 |
75 | ![]() | 10.4485 | 41 | 10 | 4 | 2 | 12 |
76 | ![]() | 1.21649 | 44 | 36 | 1 | 3 | 5 |
77 | ![]() | 1.17356 | 45 | 116 | 0 | 1 | 11 |
78 | ![]() | 1.22813 | 47 | 10 | 5 | 3 | 11 |
79 | ![]() | 1.35851 | 47 | 11 | 4 | 2 | 14 |
80 | ![]() | 1.31824 | 48 | 9 | 5 | 9 | 11 |
81 | ![]() | 1.40186 | 49 | 7 | 7 | 2 | 16 |
82 | ![]() | 10.4705 | 50 | 29 | 2 | 0 | 14 |
83 | ![]() | 1.31115 | 50 | 7 | 7 | 3 | 19 |
84 | ![]() | 9.85074 | 52 | 17 | 3 | 0 | 7 |
85 | ![]() | 72.7311 | 55 | 13 | 4 | 3 | 13 |
86 | ![]() | 380.465 | 58 | 17 | 3 | 6 | 13 |
87 | ![]() | 8.01155 | 59 | 27 | 2 | 69 | 8 |
88 | ![]() | 1.47186 | 60 | 16 | 4 | 15 | 23 |
89 | ![]() | 1.4071 | 62 | 11 | 6 | 8 | 21 |
90 | ![]() | 1.2194 | 63 | 19 | 3 | 0 | 12 |
91 | ![]() | 1.48578 | 66 | 1 | 66 | 7 | 53 |
92 | ![]() | 10.7147 | 66 | 20 | 3 | 5 | 11 |
93 | ![]() | 321.239 | 66 | 9 | 7 | 5 | 21 |
94 | ![]() | 11.2093 | 66 | 12 | 6 | 0 | 14 |
95 | ![]() | 1.44711 | 68 | 9 | 8 | 2 | 19 |
96 | ![]() | 1.39088 | 70 | 29 | 2 | 20 | 11 |
97 | ![]() | 11.4035 | 71 | 4 | 18 | 0 | 36 |
98 | ![]() | 2.98377 | 75 | 9 | 8 | 8 | 20 |
99 | ![]() | 1.28353 | 76 | 22 | 3 | 11 | 12 |
100 | ![]() | 1.5126 | 76 | 18 | 4 | 17 | 12 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 9
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 4533283 |
![]() | 4301152 |
![]() | 1939911 |
![]() | 1934551 |
![]() | 1890575 |
![]() | 1415186 |
![]() | 1299075 |
![]() | 1267169 |
![]() | 777369 |
![]() | 775304 |
![]() | 768531 |
![]() | 722305 |
![]() | 601482 |
![]() | 441339 |
![]() | 437437 |
![]() | 354813 |
![]() | 291316 |
![]() | 156659 |
![]() | 139784 |
![]() | 81151 |
![]() | 79917 |
![]() | 45960 |
![]() | 38896 |
![]() | 23328 |
![]() | 16542 |