Statistics BETA 2
Minitdm
TOP 100
# | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
---|---|---|---|---|---|---|---|
1 | ![]() | 1035.53 | 427511 | 10969 | 39 | 73554 | 2289 |
2 | ![]() | 557.515 | 327010 | 57088 | 6 | 12287 | 152 |
3 | ![]() | 602.958 | 60578 | 5642 | 11 | 1229 | 176 |
4 | ![]() | 818.985 | 55214 | 2794 | 20 | 17447 | 268 |
5 | ![]() | 520.176 | 39269 | 5342 | 7 | 1477 | 78 |
6 | ![]() | 465.579 | 37405 | 8279 | 5 | 1322 | 116 |
7 | ![]() | 665.056 | 34863 | 4669 | 7 | 1332 | 112 |
8 | ![]() | 420.164 | 28965 | 7296 | 4 | 1552 | 31 |
9 | ![]() | 538.916 | 24774 | 4886 | 5 | 1457 | 56 |
10 | ![]() | 919.171 | 22243 | 2310 | 10 | 1905 | 834 |
11 | ![]() | 539.343 | 18522 | 4243 | 4 | 1074 | 46 |
12 | ![]() | 565.006 | 17855 | 4722 | 4 | 1699 | 40 |
13 | ![]() | 635.056 | 15552 | 2996 | 5 | 560 | 43 |
14 | ![]() | 648.345 | 14830 | 1876 | 8 | 1312 | 60 |
15 | ![]() | 514.561 | 14379 | 2127 | 7 | 756 | 73 |
16 | ![]() | 599.992 | 14203 | 2355 | 6 | 1003 | 69 |
17 | ![]() | 585.982 | 13410 | 1692 | 8 | 674 | 167 |
18 | ![]() | 559.66 | 12263 | 3264 | 4 | 1584 | 54 |
19 | ![]() | 531.671 | 9251 | 2183 | 4 | 493 | 46 |
20 | ![]() | 766.299 | 9045 | 882 | 10 | 481 | 121 |
21 | ![]() | 552.467 | 7670 | 1547 | 5 | 314 | 42 |
22 | ![]() | 641.117 | 7167 | 1206 | 6 | 332 | 48 |
23 | ![]() | 512.176 | 6968 | 1256 | 6 | 151 | 78 |
24 | ![]() | 615.611 | 6957 | 795 | 9 | 257 | 76 |
25 | ![]() | 662.313 | 6447 | 845 | 8 | 368 | 71 |
26 | ![]() | 575.761 | 6392 | 1294 | 5 | 470 | 46 |
27 | ![]() | 525.218 | 6178 | 1160 | 5 | 254 | 46 |
28 | ![]() | 737.667 | 6081 | 393 | 15 | 988 | 80 |
29 | ![]() | 647.21 | 5708 | 877 | 7 | 266 | 62 |
30 | ![]() | 640.046 | 5666 | 989 | 6 | 328 | 51 |
31 | ![]() | 623.778 | 5424 | 715 | 8 | 445 | 70 |
32 | ![]() | 619.795 | 5096 | 999 | 5 | 406 | 38 |
33 | ![]() | 600.283 | 2979 | 834 | 4 | 273 | 55 |
34 | ![]() | 408.22 | 2852 | 823 | 3 | 262 | 37 |
35 | ![]() | 773.566 | 2682 | 246 | 11 | 97 | 62 |
36 | ![]() | 750.601 | 2613 | 390 | 7 | 127 | 47 |
37 | ![]() | 726.163 | 2527 | 341 | 7 | 120 | 41 |
38 | ![]() | 687.271 | 2371 | 376 | 6 | 100 | 48 |
39 | ![]() | 523.712 | 2292 | 547 | 4 | 239 | 33 |
40 | ![]() | 735.891 | 2137 | 253 | 8 | 68 | 91 |
41 | ![]() | 656.86 | 2131 | 479 | 4 | 142 | 26 |
42 | ![]() | 670.461 | 1820 | 286 | 6 | 83 | 60 |
43 | ![]() | 659.314 | 1731 | 269 | 6 | 88 | 55 |
44 | ![]() | 660.862 | 1618 | 296 | 5 | 129 | 44 |
45 | ![]() | 828.897 | 1586 | 209 | 8 | 88 | 58 |
46 | ![]() | 748.478 | 1470 | 220 | 7 | 72 | 57 |
47 | ![]() | 833.887 | 1457 | 214 | 7 | 45 | 59 |
48 | ![]() | 507.494 | 1435 | 509 | 3 | 309 | 30 |
49 | ![]() | 606.385 | 1387 | 316 | 4 | 45 | 37 |
50 | ![]() | 930.461 | 1267 | 130 | 10 | 60 | 76 |
51 | ![]() | 691.896 | 1234 | 401 | 3 | 92 | 25 |
52 | ![]() | 692.271 | 1167 | 234 | 5 | 40 | 36 |
53 | ![]() | 785.952 | 1157 | 150 | 8 | 72 | 46 |
54 | ![]() | 712.443 | 1153 | 264 | 4 | 71 | 35 |
55 | ![]() | 746.13 | 1056 | 156 | 7 | 74 | 32 |
56 | ![]() | 739.386 | 975 | 350 | 3 | 102 | 14 |
57 | ![]() | 607.093 | 963 | 235 | 4 | 290 | 26 |
58 | ![]() | 594.686 | 956 | 367 | 3 | 367 | 17 |
59 | ![]() | 866.04 | 955 | 114 | 8 | 46 | 64 |
60 | ![]() | 703.234 | 915 | 186 | 5 | 173 | 62 |
61 | ![]() | 766.072 | 846 | 178 | 5 | 121 | 23 |
62 | ![]() | 611.836 | 818 | 298 | 3 | 44 | 20 |
63 | ![]() | 817.479 | 803 | 189 | 4 | 29 | 21 |
64 | ![]() | 747.658 | 795 | 296 | 3 | 37 | 35 |
65 | ![]() | 931.785 | 776 | 41 | 19 | 33 | 76 |
66 | ![]() | 914.723 | 756 | 88 | 9 | 70 | 46 |
67 | ![]() | 603.648 | 755 | 350 | 2 | 53 | 17 |
68 | ![]() | 853.243 | 747 | 118 | 6 | 38 | 45 |
69 | ![]() | 676.014 | 744 | 188 | 4 | 43 | 30 |
70 | ![]() | 716.658 | 630 | 149 | 4 | 50 | 16 |
71 | ![]() | 883.364 | 577 | 124 | 5 | 26 | 24 |
72 | ![]() | 849.183 | 461 | 103 | 4 | 28 | 30 |
73 | ![]() | 792.165 | 448 | 91 | 5 | 47 | 28 |
74 | ![]() | 778.359 | 426 | 116 | 4 | 46 | 30 |
75 | ![]() | 953.783 | 425 | 21 | 20 | 21 | 50 |
76 | ![]() | 745.057 | 422 | 114 | 4 | 5894 | 52 |
77 | ![]() | 845.635 | 341 | 82 | 4 | 32 | 20 |
78 | ![]() | 897.699 | 291 | 69 | 4 | 17 | 46 |
79 | ![]() | 960.74 | 287 | 22 | 13 | 16 | 46 |
80 | ![]() | 906.346 | 273 | 56 | 5 | 10 | 27 |
81 | ![]() | 712.862 | 271 | 103 | 3 | 232 | 14 |
82 | ![]() | 827.857 | 261 | 57 | 5 | 8 | 36 |
83 | ![]() | 740.096 | 252 | 144 | 2 | 50 | 20 |
84 | ![]() | 890.161 | 245 | 47 | 5 | 24 | 35 |
85 | ![]() | 770.188 | 240 | 97 | 2 | 53 | 14 |
86 | ![]() | 807.743 | 238 | 108 | 2 | 23 | 12 |
87 | ![]() | 759.27 | 238 | 67 | 4 | 9 | 21 |
88 | ![]() | 819.527 | 216 | 52 | 4 | 10 | 19 |
89 | ![]() | 967.402 | 201 | 25 | 8 | 12 | 32 |
90 | ![]() | 894.637 | 193 | 28 | 7 | 7 | 23 |
91 | ![]() | 982.537 | 189 | 7 | 27 | 8 | 74 |
92 | ![]() | 862.305 | 187 | 55 | 3 | 40 | 13 |
93 | ![]() | 877.081 | 185 | 45 | 4 | 14 | 16 |
94 | ![]() | 875.743 | 179 | 42 | 4 | 10 | 17 |
95 | ![]() | 935.579 | 177 | 17 | 10 | 14 | 32 |
96 | ![]() | 971.957 | 173 | 20 | 9 | 6 | 31 |
97 | ![]() | 954.105 | 173 | 15 | 12 | 8 | 30 |
98 | ![]() | 876.975 | 167 | 37 | 5 | 13 | 28 |
99 | ![]() | 821.929 | 164 | 41 | 4 | 12 | 13 |
100 | ![]() | 947.801 | 160 | 31 | 5 | 17 | 22 |
Info
Don't forget to type !register in game. !xlrhide if you don't want to show your stats and profile page.
Record of connected clients: 7
Record date: 2025-01-05 at 5:31 PM
Record date: 2025-01-05 at 5:31 PM
Weapons top
Weapons | Total Kills |
---|---|
![]() | 469574 |
![]() | 450673 |
![]() | 446405 |
![]() | 370029 |
![]() | 356740 |
![]() | 323500 |
![]() | 240816 |
![]() | 201911 |
![]() | 140705 |
![]() | 124718 |
![]() | 123137 |
![]() | 92330 |
![]() | 89489 |
![]() | 76616 |
![]() | 72665 |
![]() | 57946 |
![]() | 30166 |
![]() | 25855 |
![]() | 17173 |
![]() | 7792 |
![]() | 6412 |
![]() | 5296 |
![]() | 5060 |